100HP double screw air compressor
Add Product to FavoritesProduct Details:
| Place of Origin | Zhejiang, China (Mainland) |
|---|---|
| Brand Name | Sanlion |
| Model Number | SK-100DS |
| Type | Screw |
| Configuration | Stationary |
| Power Source | AC Power |
| Lubrication Style | Lubricated |
| Mute | Yes |
| digital controller | silient typle |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Price: | FOB USD 2000~30000 |
| Port: | Shanghai |
| Packaging Details: | wooden case for exporting |
| Delivery Time: | normally in one month |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Supply Ability: | 50 Set/Sets per Month |
Detailed Product Description
We are a Chinese air compressor manufacturer.
SANLION is our a brand.
SANLION twin screw air compressor, made by Germanic airends. The depth oil/air separator, As Germany Hi-quality, best performance, good price!
The Power range from 5.5KW(7.5HP)to 250KW(340HP)
Working pressure from 7Bar(101.5PSI) to 13Bar(188.5PSI)
Frequency converter with high capacity and top performance.
Full performance and broad adjustment of pressure and flow.
Pressure fluctuation is controlled within 0.01MPa grade.
Control of air supply with constant pressure and ON/OFF control mode.
Four-stage oil-gas dissociation system, patent technology of extremely low residual oil.
parameter of SK-100DS as follows:
Model | Exhaust Pressure | Air Displacement | Motor Power | Noise | Interface | Weight | |||||
Bar | Psi | Kg/cm2 | m3/min | L/min | cfm | HP | Power | dB(A) | Inch | Kg | |
AC3-380V/50HZ | |||||||||||
Sk40 08 | 8 | 116 | 8.2 | 4.5 | 4500 | 158.9 | 40 | 30 | 70 | G1-1/2 | 750 |
10 | 10 | 145 | 10.2 | 4.1 | 4100 | 144.8 | 40 | 30 | 70 | G1-1/2 | 750 |
13 | 13 | 189 | 13.2 | 3.6 | 3600 | 127.1 | 40 | 30 | 70 | G1-1/2 | 750 |
Sk41 08 | 8 | 116 | 8.2 | 5.6 | 5600 | 197.7 | 40 | 30 | 68 | G1-1/2 | 800 |
10 | 10 | 145 | 10.2 | 4.8 | 4800 | 169.5 | 40 | 30 | 68 | G1-1/2 | 800 |
13 | 13 | 189 | 13.2 | 3.9 | 3900 | 137.7 | 40 | 30 | 68 | G1-1/2 | 800 |
Sk50 08 | 8 | 116 | 8.2 | 6.8 | 6800 | 240.1 | 50 | 37 | 68 | G1-1/2 | 880 |
10 | 10 | 145 | 10.2 | 5.8 | 5800 | 204.8 | 50 | 37 | 68 | G1-1/2 | 880 |
13 | 13 | 189 | 13.2 | 4.8 | 4800 | 169.5 | 50 | 37 | 68 | G1-1/2 | 880 |
Sk60 08 | 8 | 116 | 8.2 | 7.5 | 7500 | 264.8 | 60 | 45 | 72 | G2 | 1250 |
10 | 10 | 145 | 10.2 | 6.8 | 6800 | 240.1 | 60 | 45 | 72 | G2 | 1250 |
13 | 13 | 189 | 13.2 | 5.8 | 5800 | 204.8 | 60 | 45 | 72 | G2 | 1250 |
Sk75 08 | 8 | 116 | 8.2 | 10.2 | 10200 | 360.2 | 75 | 55 | 75 | G2 | 1400 |
10 | 10 | 145 | 10.2 | 8.1 | 8100 | 286 | 75 | 55 | 75 | G2 | 1400 |
13 | 13 | 189 | 13.2 | 6.8 | 6800 | 240.1 | 75 | 55 | 75 | G2 | 1400 |
Sk100 08 | 8 | 116 | 8.2 | 13.8 | 13800 | 487.3 | 100 | 75 | 75 | G2 | 1560 |
10 | 10 | 145 | 10.2 | 12.5 | 12500 | 441.4 | 100 | 75 | 75 | G2 | 1560 |
13 | 13 | 189 | 13.2 | 10.5 | 10500 | 370.8 | 100 | 75 | 75 | G2 | 1560 |
100HP double screw air compressor
Other Products from this Supplier
See more
twin screw air compressor, industrial air compressor, direct drive compressor products from this supplier.



























































